Enter your email address to win tickets and get discounts!
Ranking: #17
out of 21 | Overall raw score: 6.625
Ranking: #6 out of 21 (tie) | Overall raw score: 8.063
Ranking: #18 out of 21 | Overall raw score: 6.563
Ranking: #21 out of 21 | Overall raw score: 4.468
Ranking: #15 out of 21 | Overall raw score: 6.906
Ranking: #1 out of 21 | Overall raw score: 9.719
Ranking: #12 out of 21 | Overall raw score: 7.375
Ranking: #20 out of 21 | Overall raw score: 6.281
Ranking: #13 out of 21 | Overall raw score: 7.313
Ranking: #2
out of 21 | Overall raw score: 9.625
Ranking: #3 out of 21 | Overall raw score: 9.187
Ranking: #8 out of 21 | Overall raw score: 7.938
Ranking: #14 out of 21 | Overall raw score: 7.281
Ranking: #4 out of 21 | Overall raw score: 8.594
Ranking: #16 out of 21 | Overall raw score: 6.766
Ranking: #11 out of 21 | Overall raw score: 7.500
Ranking: #9 out of 21 | Overall raw score: 7.781
Ranking: #19 out of 21 | Overall raw score: 6.406
Ranking: #6 out of 21 (tie) | Overall raw score: 8.063
Ranking: #10 out of 21 | Overall raw score: 7.656
Ranking: #5 out of 21 | Overall raw score: 8.563
Site contents ©2001 - 2008 Haunted Denver Media, LLC unless noted otherwise. All rights reserved.
No portion of this site may be duplicated without permission.
"Haunted Denver" and "The Denver Guide to Halloween" are service marks of Haunted Denver Media, LLC.